|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 201 | GBR-025 | No | Mark | . | 1/2/2006 | Callington, Cornwall GBR | 40 / 6 | |
| 202 | GBR-026 | Yes | Norman | . | 5/1/2006 | Newcastle upon Tyne GBR | 40.685 / . | |
| 203 | GBR-027 | No | Rebecca | . | 6/30/2006 | Hazlemere GBR | . / . | |
| 204 | GBR-028 | No | Ed | . | 5/24/2007 | Northampton GBR | . / . | |
| 205 | GBR-029 | Yes | john | GBR - 57 | 7/20/2007 | crewe GBR | . / . | |
| 206 | GBR-030 | No | Neil | ?? | 12/13/2007 | Windsor GBR | . / . | |
| 207 | GBR-031 | No | Graham | . | 4/24/2008 | Melton Mowbray GBR | . / . | |
| 208 | GBR-032 | No | Joseph | . | 4/13/2008 | Lowestoft GBR | . / . | |
| 209 | GBR-033 | Yes | Bernard | .GBR 033 | 6/19/2008 | Consett GBR | 40Mhz / .51 | |
| 210 | GBR-034 | Yes | Pete | . | 7/9/2008 | London GBR | . / . | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||