|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 21 | AUS-022 | No | Tony | aus09 | 10/8/2005 | Queanbeyan AUS | . / 36 | |
| 22 | AUS-023 | No | graham | . | 11/1/2006 | buderim AUS | . / . | |
| 23 | AUS-024 | No | Richard | NZL102 | 1/21/2008 | Brisbane AUS | . / . | |
| 24 | AUS-025 | No | John | . | 5/4/2008 | Balgowlah AUS | . / . | |
| 25 | AUS-026 | No | greg | AUS 17 | 5/17/2008 | gold coast AUS | 29.985 / . | |
| 26 | AUS-027 | Yes | Dave | . | 12/28/2007 | New Lambton AUS | 29.985 / 1 | |
| 27 | AUS-028 | Yes | noel | aus 007 | 10/12/2008 | Eagleby AUS | 29 mhz / 36 | |
| 28 | AUS-029 | No | Jason | . | 11/26/2008 | Brisbane AUS | . / . | |
| 29 | AUS-030 | No | EAN | AUS-27 | 12/4/2008 | North Rockhampton QUEENSLAND AUS | 29.785Mhz / 16 | |
| 30 | AUS-031 | Yes | Stuart | . | 3/24/2009 | Mapleton AUS | . / . | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||