|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 491 | SUI-024 | Yes | Thomas | SUI-024 | 12/22/2004 | Bern SUI | 27 Mhz / 19 | |
| 492 | SUI-031 | No | Takis | S 31 | 1/28/2004 | Geneve SUI | 40 / . | |
| 493 | SUI-052 | Yes | Lehmann | SUI-52 | 3/3/2006 | Sugiez SUI | 40.695 / 53 | |
| 494 | SUI-058 | Yes | fuerst | SUI 58 | 1/10/2006 | kerzers SUI | 40.715 / 54 | |
| 495 | SUI-059 | No | Marc-André | SUI-59 | 8/16/2004 | Vernier SUI | . / . | |
| 496 | SUI-064 | Yes | Peter | SUI-064 | 1/9/2006 | Muntelier SUI | 40.915 / 87 | |
| 497 | SUI-068 | Yes | Gerhard | . | 1/10/2006 | Muenchenwiler SUI | . / . | |
| 498 | SUI-069 | No | GALIZZI | . | 2/21/2003 | LUGANO NB / SUI | 9T ssm / ssm | |
| 499 | SUI-071 | Yes | Peter | SUI-071 | 1/17/2006 | Muntelier SUI | . / . | |
| 500 | SUI-077 | Yes | GAUTIER | SUI 77 | 10/14/2003 | Geneva SUI | . / . | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||