|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 531 | SWE-047 | No | Mikael | 47 | 12/29/2009 | ulricehamn SWE | . / . | |
| 532 | SWE-063 | No | Martin | SWE 63 | 11/9/2005 | Saltsjöbaden SWE | . / . | |
| 533 | SWE-071 | No | Henrik | 71 | 6/6/2010 | Stockholm SWE | . / . | |
| 534 | SWE-076 | Yes | Åke | SWE76 | 12/25/2005 | Bandhagen SWE | 48.715 / 54 | |
| 535 | SWE-359 | No | Daniel | 359 | 1/29/2005 | Malmoe SWE | 26.995 / 0 | |
| 536 | THA-001 | No | Niti | .THA - 001 | 12/10/2003 | Phuket THA | 40.670 / . | |
| 537 | THA-002 | No | Jirapone | 000 | 12/17/2003 | Bangkok THA | 36.37 / 4 | |
| 538 | THA-003 | No | Chaiwat | . | 1/13/2004 | Phuket THA | . / . | |
| 539 | THA-007 | Yes | VIRA | . | 9/15/2003 | Nonthaburi THA | 27.225 / / | |
| 540 | THA-008 | No | Chulladej | . | 8/12/2006 | Nonthaburi THA | 27.145 / . | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||