|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 621 | USCA-459 | No | Vince | USA-459 | 5/22/2005 | Carlsbad CA / US | . / . | |
| 622 | USCA-510 | No | Erwin | 510 | 10/23/2006 | Oakland CA / US | Erwin Estigarribia / 2 | |
| 623 | USCO-088 | Yes | Steve | . | 10/4/2007 | Evergreen CO / US | . / . | |
| 624 | USCO-667 | No | David | 667 | 10/26/2009 | Aurora CO / US | . / . | |
| 625 | USCT-001 | No | Walt | 1 | 7/30/2003 | Stratford CT / US | 75 / ? | |
| 626 | USCT-003 | Yes | Joesph | 3 | 9/11/2003 | Monroe CT / US | 75.970 / 89 | |
| 627 | USCT-004 | Yes | Lenny | 4 | 9/11/2003 | Shelton CT / US | 75.810 / 81 | |
| 628 | USCT-005 | Yes | Lee | . | 9/10/2003 | Stratford CT / US | 75.470 / 64 | |
| 629 | USCT-006 | Yes | Richard | . | 9/10/2003 | Trumbull CT / US | 75.630 / 72 | |
| 630 | USCT-007 | Yes | Robert | 7 | 8/10/2007 | Stratford CT / US | 75.710 / 76 | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||