|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 661 | USFL-012 | Yes | Thomas | VT 1 | 11/30/2006 | Englewood FL / US | 75MH / 79 | |
| 662 | USFL-014 | No | Gavin | AUS-08 | 6/16/2007 | Ft Lauderdale FL / US | . / . | |
| 663 | USFL-015 | No | Kim | . | 7/13/2007 | Jacksonville FL / US | . / . | |
| 664 | USFL-016 | No | Michael | .USFL-016 | 4/2/2008 | Green Cove Springs FL / US | . / . | |
| 665 | USFL-017 | No | Rich | . | 6/15/2008 | Saint Cloud FL / US | . / . | |
| 666 | USFL-018 | No | Bill | . | 6/28/2008 | Green Cove Springs FL / US | . / . | |
| 667 | USFL-019 | Yes | Jerry | . | 12/3/2009 | Naples FL / US | . / . | |
| 668 | USFL-020 | No | JOHN | . | 2/20/2010 | CRYSTAL RIVER FL / US | . / . | |
| 669 | USFL-021 | No | Todd | . | 4/8/2010 | boynton beach FL / US | . / . | |
| 670 | USFL-022 | No | Jose | . | 7/30/2010 | Sunny Isles FL / US | . / . | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||