|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 181 | GBR-005 | Yes | Stuart | 005 | 7/1/2004 | Tyne and Wear GBR | .27145 / . | |
| 182 | GBR-006 | No | Howard | 006 | 1/5/2003 | Marlow GBR | 40.696 / 53 | |
| 183 | GBR-007 | No | Mark | 007 | 2/22/2003 | Berlin GBR | 41 / 53 | |
| 184 | GBR-008 | Yes | Nik | 008 | 5/9/2003 | Bedlington, Northumberland GBR | 27 / 6 | |
| 185 | GBR-009 | No | Chris | . | 10/14/2003 | Aldershot GBR | . / . | |
| 186 | GBR-010 | Yes | Marc | . | 1/5/2004 | Glasgow GBR | . / . | |
| 187 | GBR-011 | No | Gordon | NED - 1 | 3/12/2004 | Glasgow GBR | . / . | |
| 188 | GBR-012 | Yes | Jonathan | . | 3/28/2004 | Co. Durham GBR | 40.665 / am | |
| 189 | GBR-013 | No | Chris | . | 8/6/2004 | Tynemouth GBR | . / . | |
| 190 | GBR-014 | Yes | Howard | GBR 14 | 4/24/2003 | Tynemouth, Tyne& Wear GBR | 40.975 / 40.975 | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||