|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 191 | GBR-015 | No | Tony | 15 | 4/12/2005 | North Shields GBR | . / . | |
| 192 | GBR-016 | No | wayne | . | 10/30/2005 | bury st edmunds GBR | futaba / 06 | |
| 193 | GBR-017 | No | stephen | NZL-17 | 8/6/2004 | elgin GBR | 40.935TA / 89 | |
| 194 | GBR-018 | Yes | Andy | 18 | 11/10/2004 | Southampton GBR | . / . | |
| 195 | GBR-019 | No | Matthew | . | 2/4/2005 | Whitstable KY / GBR | . / . | |
| 196 | GBR-020 | No | Ian | . | 8/21/2005 | Milton, East Knoyle GBR | . / . | |
| 197 | GBR-021 | Yes | Steve | 021 | 7/15/2005 | Tynemouth NE / GBR | . / . | |
| 198 | GBR-022 | No | Andy | . | 8/25/2005 | Wallasey GBR | . / . | |
| 199 | GBR-023 | No | Chris | . | 9/7/2005 | Cardiff GBR | . / . | |
| 200 | GBR-024 | No | ian | . | 1/11/2006 | cramlington GBR | 27.195 / . | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||