|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 211 | GBR-035 | No | Harry | . | 8/2/2008 | Beddau GBR | 2.4 GHz / . | |
| 212 | GBR-036 | No | Ian | GBR 36 | 6/27/2003 | North Shields GBR | 40.835 / 83 | |
| 213 | GBR-037 | No | Paul | . | 8/21/2008 | northampton GBR | . / . | |
| 214 | GBR-038 | No | daniel | . | 9/26/2008 | London GBR | . / . | |
| 215 | GBR-039 | No | Mark874422 | NL06 | 10/14/2008 | St.Albans GBR | . / . | |
| 216 | GBR-040 | Yes | Roy | . | 8/26/2003 | Nottingham UK GBR | 27 / 5 | |
| 217 | GBR-041 | Yes | Andy | GBR41 | 5/29/2004 | North Shields GBR | 27.145 / 4 | |
| 218 | GBR-042 | No | Dominique | GBR 42 | 8/20/2004 | Bexleyheath GBR | 40.675 / . | |
| 219 | GBR-043 | No | Tim | . | 12/25/2008 | NARBERTH GBR | . / . | |
| 220 | GBR-044 | Yes | Richard | . | 12/21/2008 | Wakefield West Yorkshire GBR | 40FM / 0.955 | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||