|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 231 | GBR-056 | No | GEORGE | . | 5/5/2010 | essex GBR | . / . | |
| 232 | GBR-057 | No | mervyn | . | 7/5/2010 | ilfracombe GBR | 40 / . | |
| 233 | GBR-05716 | Yes | bob | . | 2/26/2005 | hornchurch GBR | 40 mGH / 57 | |
| 234 | GBR-060 | No | Dave | NZL-60 | 10/8/2003 | London GBR | . / . | |
| 235 | GBR-066 | No | Pete | GBR 66 | 2/8/2008 | Cheshire GBR | . / . | |
| 236 | GBR-067 | No | Mark | GBR-67 | 1/9/2006 | Plymouth GBR | 27.0 / 6 | |
| 237 | GBR-069 | Yes | Robert | 069 | 1/9/2006 | Blyth Northumberland GBR | . / . | |
| 238 | GBR-071 | Yes | Richard | GBR 71 | 11/21/2003 | London GBR | . / . | |
| 239 | GBR-073 | Yes | Simon | 73 | 1/11/2008 | Newcastle upon Tyne GBR | 27 / 175 | |
| 240 | GBR-076 | No | Andrew | GB 76 | 11/20/2005 | Tynemouth GBR | 27 / .255 | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||