|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 241 | GBR-077 | Yes | David | GBR077 | 2/2/2009 | Durham DH7 0NP GBR | 40.805 Mhz FM / . | |
| 242 | GBR-078 | Yes | John | 78 | 10/17/2009 | Rochester GBR | . / . | |
| 243 | GBR-096 | Yes | Tony | GBR96 | 5/1/2003 | Whitley Bay GBR | 27MGH / BROWN | |
| 244 | GBR-097 | Yes | joe | 97 | 7/23/2004 | Tynemouth GBR | . / . | |
| 245 | GBR-111 | Yes | Terry | 111 | 1/9/2006 | Blyth Northumberland GBR | . / . | |
| 246 | GBR-113 | Yes | Alan | GBR113 | 5/5/2003 | Whitley Bay GBR | 40.675 / 52 | |
| 247 | GBR-1212 | No | Peter | GBR1212 | 7/7/2004 | tynemouth GBR | 27.255 / 6 | |
| 248 | GBR-122 | No | Jon | GBR122 | 5/1/2003 | Morpeth GBR | 27 / 195 | |
| 249 | GBR-123 | Yes | Neil | GBR-123 | 8/28/2003 | Gloucester GBR | 40.685 / 52 | |
| 250 | GBR-125 | No | tim | 125 | 3/17/2010 | sevenoaks GBR | . / . | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||