|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 251 | GBR-142 | Yes | David | 142 | 6/8/2007 | Tynemouth GBR | 40.865 / 84 | |
| 252 | GBR-210 | No | Nigel | GBR 210 | 4/22/2003 | Tynemouth GBR | 40AM / 40.945 | |
| 253 | GBR-234 | No | Alastair | 234 | 9/17/2008 | Ulverston GBR | . / . | |
| 254 | GBR-345 | No | greg | 345 | 3/22/2008 | nanwith GBR | . / . | |
| 255 | GBR-514 | No | Steven | GB 514 | 11/15/2006 | Tyne & Wear NS / GBR | 27 / . | |
| 256 | GBR-5174 | No | Richard | 5174 | 8/14/2004 | Sevenoaks GBR | . / . | |
| 257 | GBR-59169 | Yes | Anthony | . | 7/5/2004 | Newcastle upon Tyne GBR | 40.675 / 51 | |
| 258 | GBR-682 | No | Mike | GBR 682 | 1/8/2008 | Leek. Staffs GBR | . / . | |
| 259 | GBR-706 | No | Andy | GBR 706 | 3/8/2008 | Colchester GBR | . / . | |
| 260 | GBR-759 | No | Chris | GBR-759 | 1/22/2004 | Reading GBR | 40.665 / 50 | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||