|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 341 | ITA-073 | No | Andrea | ITA073 | 5/9/2009 | Varese ITA | . / . | |
| 342 | ITA-082 | No | Riccardo | RZ-82 | 11/12/2005 | Abano Terme ITA | . / 40.875 | |
| 343 | ITA-40460 | No | Giorgio | 40460 | 10/12/2005 | Rome ITA | 40875 / 2 | |
| 344 | ITAAK-079 | Yes | flavio | ita 79 | 2/28/2007 | arezzo AK / ITA | 40.685 / 4 | |
| 345 | JPN-001 | Yes | Akio | JPN-001 | 12/23/2006 | Shizuoka JPN | . / . | |
| 346 | JPN-002 | Yes | Fumitaka | JPN-002 | 2/1/2007 | Shizuoka JPN | . / . | |
| 347 | JPN-003 | Yes | Takahisa | JPN-003 | 2/1/2007 | Hamamatsu JPN | . / . | |
| 348 | JPN-006 | Yes | Rikiya | JPN-006 | 2/2/2007 | Nerima-ku, Tokyo JPN | . / . | |
| 349 | JPN-007 | Yes | Toshio | JPN-007 | 1/30/2007 | Shizuoka JPN | . / . | |
| 350 | JPN-008 | Yes | Hiroo | JPN-008 | 2/1/2007 | Shizuoka JPN | . / . | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||