|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 361 | MAS-004 | No | mohd asri | . | 2/3/2009 | Batu Berendam, Melaka MAS | 2.4 ghz / . | |
| 362 | MAS-005 | No | Khirudddin | .005 | 4/5/2010 | Miri MAS | 2.4 / . | |
| 363 | MAS-013 | No | Clarence | MY013 | 9/5/2005 | Kuala Lumpur MAS | 72.130 / 17 | |
| 364 | MAS-018 | No | Phui Hin | MY018 | 9/14/2005 | Kuala Lumpur MAS | 40.850 / 9 | |
| 365 | MAS-025 | No | SYAMSUL AMRI | MAS-025 | 5/28/2010 | Bandar Baru Bangi MAS | 2.4 / . | |
| 366 | MAS-026 | No | MIZI | MAS-026 | 5/28/2010 | KAJANG MAS | 2.4 / . | |
| 367 | MAS-028 | No | Mohd Nazri | MAS-028 | 5/31/2010 | Johor Bahru MAS | . / 2.4 | |
| 368 | MAS-044 | Yes | Roskam | MAS 44 | 7/6/2009 | Kuala Lumpur MAS | 2.4 / . | |
| 369 | MAS-046 | Yes | ABDUL RAZAK | MAS 46 | 3/31/2010 | Kajang Selangor MAS | .2.4 / . | |
| 370 | MAS-071 | No | Muhammad Aidil | 071 | 3/24/2009 | Kuala Lumpur MAS | 72.360 / 6 | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||