|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 41 | AUS-070 | No | Steve | AUS 70 | 12/14/2006 | Darwin AUS | . / . | |
| 42 | AUS-073 | Yes | Edward | SUI-73 | 1/29/2010 | Mudgee AUS | . / 29 | |
| 43 | AUS-111 | No | Ian | AUS-001 | 6/5/2005 | Brisbane AUS | 27.145 / 12 | |
| 44 | AUS-1785 | Yes | anthony | 30 | 4/22/2003 | adelaide AUS | 36.39 / 623 | |
| 45 | AUT-001 | No | Michael | . | 10/6/2006 | Grambach AUT | 40 MHz / 53 | |
| 46 | BEL-001 | No | sam | BEL-001 | 8/20/2005 | leuven BEL | . / . | |
| 47 | BEL-002 | No | Carsten | . | 6/23/2005 | Brussels BEL | 40.875 / . | |
| 48 | BEL-003 | No | Giuseppe | . | 8/29/2008 | Bruxelles BEL | . / . | |
| 49 | BEL-004 | Yes | emmanuel | . | 4/14/2009 | liege BEL | . / . | |
| 50 | BEL-005 | No | Dominique | . | 4/21/2010 | Profondeville BEL | . / . | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||