|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 581 | USCA-001 | No | Augie | USCA-001 | 8/14/2002 | Byron CA / US | 75.590 / 70 | |
| 582 | USCA-002 | No | Susan | . | 9/30/2002 | Byron CA / US | 75.530 / 67 | |
| 583 | USCA-003 | No | Ray | . | 10/2/2002 | Campbell CA / US | 75MHz / 74? | |
| 584 | USCA-004 | No | Lee | . | 12/1/2002 | Berkeley CA / US | 62 / 1 | |
| 585 | USCA-005 | Yes | Jeff | 3 | 4/28/2003 | Placerville CA / US | 75. / 87 | |
| 586 | USCA-006 | Yes | Todd | 006 | 10/3/2003 | Rocklin CA / US | . / 68 | |
| 587 | USCA-007 | No | Paul | . | 12/6/2003 | Auberry CA / US | . / . | |
| 588 | USCA-008 | No | Bruce | . | 12/16/2004 | San Diego CA / US | . / . | |
| 589 | USCA-009 | Yes | LARRY | .144 | 3/30/2005 | CAMPBELL CA / US | 75MHZ / 84 | |
| 590 | USCA-010 | Yes | Doug | 010. | 4/9/2004 | AUBURN CA / US | . / 83 | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||