|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 51 | BEL-007 | No | Jan | BEL-007 | 10/20/2009 | Leuven BEL | . / . | |
| 52 | BRA-001 | Yes | Fernando | BRA 1 | 6/2/2005 | Porto Alegre - RS BRA | 75.570 / 69 | |
| 53 | BRA-014 | Yes | Marcelo | BR14 | 4/15/2007 | Porto Alegre BRA | . / . | |
| 54 | CANAB-007 | No | Colin | . | 7/31/2008 | Okotoks AB / CAN | . / . | |
| 55 | CANBC-003 | No | Jonathan | . | 5/21/2009 | Chilliwack BC / CAN | . / . | |
| 56 | CANBC-004 | No | Alan | . | 5/17/2008 | Richmond BC / CAN | 72.450 / 33 | |
| 57 | CANBC-005 | Yes | Doug | . | 1/31/2008 | surrey BC / CAN | 75.710 / 76 | |
| 58 | CANNS-001 | Yes | Terry | . | 4/28/2003 | Bedford NS / CAN | 26.95 / 1 | |
| 59 | CANNU-004 | No | Paul | . | 6/19/2004 | Arviat NU / CAN | . / . | |
| 60 | CANON-002 | Yes | Lloyd G | . | 5/14/2004 | waterloo ON / CAN | 75 / 66 | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||