|
RESOURCE CENTER Supporting Seawind Owner World Wide Since 2002 |
![]() |
||||||||||||
|
||||||||||||||
International Kyosho Seawind Racing Yacht Fleet Registry
| ### | SRC Registration # | Member of Local Club | Skippers Name | Current Sail # | Date of reg. | Location | Frequency / Ch | |
| 751 | USNM-066 | No | William McLean | 66 | 4/23/2003 | Albq NM / US | Futaba Am / 66 | |
| 752 | USNM-087 | No | Kent | 87 | 9/1/2010 | Santa Fe NM / US | . / . | |
| 753 | USNY-001 | No | Alexander | . | 1/2/2003 | New York NY / US | AM 75mhz / 72 | |
| 754 | USNY-002 | No | Richard | . | 11/21/2003 | Whitestone NY / US | . / 65 | |
| 755 | USNY-003 | No | Sean | . | 5/19/2004 | New York NY / US | . / . | |
| 756 | USNY-004 | No | charles | . | 7/29/2004 | pleasant valley NY / US | . / . | |
| 757 | USNY-005 | No | John | . | 2/22/2005 | Boiceville NY / US | . / . | |
| 758 | USNY-006 | No | Tom | . | 2/28/2005 | Goshen NY / US | . / . | |
| 759 | USNY-007 | No | jay | . | 3/23/2006 | rochester NY / US | . / . | |
| 760 | USNY-099 | No | Mark | GBR-99 | 5/13/2003 | Bayside NY / US | 75.710 / 2 | |
| << previous jump to page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 next >> 821 records found | ||||||||
Skipper become a Member of the International Seawind Fleet, so we can locate each other to sail with
Join the International Seawind Fleet
Note: If available I can assign your current Sail numbers as the SRC Registration
number.
SRC Registration numbers are assigned by country on a first come,
first assigned basis.
![]() |
Legal & Privacy
Policy Website Maintained by Seawind Fleet Webmaster © Copyrights Seawind Resource Center 2002, all rights reserved |
||